Details To Know About Norse Atlantic Airways CGN Terminal
Airport Name | Cologne Bonn Airport |
Airport Address | Kennedystraße, 51147 Köln, Germany |
Terminal | Terminal 1 |
Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
Airport Code | CGN |
IATA Code | N0 |
ICAO Code | NBT |
Ticket Counter Hours | Daily 24 Hours |
Official Website | flynorse.com/ |
Official Twitter | twitter.com/flynorse |
Official Facebook | www.facebook.com/flynorse/ |
Official Instagram | www.instagram.com/flynorse/ |
Official YouTube | www.youtube.com/@flynorse/ |
Services Offered at Norse Atlantic Airways Terminal CGN
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
Norse Atlantic Airways Terminals List
Norse Atlantic Airways CGN Cologne Bonn Airport Map
Norse Atlantic Airways Other Locations
- What Terminal is Norse Atlantic Airways at CGK – Soekarno–Hatta International Airport
- What Terminal is Norse Atlantic Airways at ALC – Alicante-Elche Miguel Hernández Airport
- What Terminal is Norse Atlantic Airways at AGP – Málaga-Costa del Sol Airport
- What Terminal is Norse Atlantic Airways at AEP – Aeroparque Internacional Jorge
- What Terminal is Norse Atlantic Airways at ADB – Izmir Adnan Menderes Airport
Subscribe
Login
0 Comments
Oldest